Poly-Ex is made with 100% high quality polyester giving this rope high strength and low stretch. This rope has a balanced construction making it non-rotational and easy to splice. Poly-Ex is available in long lengths.
Applications: Tie Up Line, Tension Stringing, Tower Erections
Industries served: Utility, Government, Industrial
Uses: Stringing equipment, long length applications, winches and general construction.
Color: Orange, Yellow, Hunter Green, Blue
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Orange | Yellow | Green | Blue | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100ft | Kg/100m |
530-10-55 | 530-10-99 | 530-10-33 | 530-10-11 | 5/16 | 8 | 1 | 24 | 4,500 | 2,045 | 3.1 | 4.6 |
530-12-55 | 530-12-99 | 530-12-33 | 530-12-11 | 3/8 | 10 | 1-1/8 | 30 | 6,000 | 2,727 | 4.4 | 6.6 |
530-14-55 | 530-14-99 | 530-14-33 | 530-14-11 | 7/16 | 11 | 1-1/4 | 33 | 8,800 | 4,000 | 6.1 | 9.1 |
530-16-55 | 530-16-99 | 530-16-33 | 530-16-11 | 1/2 | 12 | 1-1/2 | 36 | 12,000 | 5,455 | 8 | 11.9 |
530-18-55 | 530-18-99 | 530-18-33 | 530-18-11 | 9/16 | 14 | 1-3/4 | 42 | 13,500 | 6,136 | 10.1 | 15.1 |
530-20-55 | 530-20-99 | 530-20-33 | 530-20-11 | 5/8 | 16 | 2 | 48 | 18,000 | 8,182 | 12.6 | 18.8 |
530-24-55 | 530-24-99 | 530-24-33 | 530-24-11 | 3/4 | 18 | 2-1/4 | 54 | 21,500 | 9,773 | 18 | 26.8 |
530-28-55 | 530-28-99 | 530-28-33 | 530-28-11 | 7/8 | 22 | 2-3/4 | 66 | 28,000 | 12,727 | 22 | 32.8 |
530-32-55 | 530-32-99 | 530-32-33 | 530-32-11 | 1 | 24 | 3 | 72 | 41,000 | 18,636 | 31 | 46.2 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.