Tiger Rope is a composite rope with a nylon core and polyester cover. This combination makes Tiger Rope stronger than 100% nylon or 100% polyester rope. This rope has good abrasion resistance and is comfortable to hold making this rope good for hand lines or general purpose.
Applications: Cable Pulling, General Purpose
Industries served: Utility, Industrial
Uses:Underground Cable Pulling, Hand lines
Color: Green tracer
Product Numbers | Diameter | Circumference | Average Tensile Strength | Weight | ||||
---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m | |
450-08 | 1/4 | 6 | 3/4 | 18 | 2,600 | 1,182 | 1.9 | 2.8 |
450-12 | 3/8 | 10 | 1-1/8 | 30 | 5,000 | 2,273 | 4.4 | 6.6 |
450-16 | 1/2 | 12 | 1-1/2 | 36 | 10,000 | 4,545 | 8 | 11.9 |
450-18 | 9/16 | 14 | 1-3/4 | 42 | 15,000 | 6,818 | 10.1 | 15.1 |
450-20 | 5/8 | 16 | 2 | 48 | 18,000 | 8,182 | 12.6 | 18.8 |
450-24 | 3/4 | 18 | 2-1/4 | 54 | 24,000 | 10,909 | 18 | 26.8 |
450-28 | 7/8 | 22 | 2-3/4 | 66 | 31,000 | 14,091 | 22 | 32.8 |
450-32 | 1 | 24 | 3 | 72 | 40,000 | 18,182 | 35 | 52.2 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.