Tech I is made with a 100% Technora braided core with an abrasive resistant polyester braided cover. Tech I has four tracers for identification, solid colors have white ID tracers. Tech I rigging line offers extremely high strength with virtually no stretch under normal working loads. Due to the strength to weight ratio of Tech I it is possible to reduce the weight and size of the rigging line thus making Tech I an excellent choice for all applications.
Applications: Sailing, Winches, Rigging
Industries served: Marine, Industrial
Uses:Halyard, Mainsheet, Jibs, Winch Lines, Control Lines, Special Event and Stage Rigging
Colors: Blue Tracer, Black
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Blue Tracer | Black | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
600-06-01 | 600-06-44 | 3/16 | 5 | 9/16 | 15 | 2,000 | 909 | 1.2 | 1.8 |
600-08-01 | 600-08-44 | 1/4 | 6 | 3/4 | 18 | 4,600 | 2,090 | 2 | 3.0 |
600-10-01 | 600-10-44 | 5/16 | 8 | 1 | 24 | 7,400 | 3,364 | 3.1 | 4.6 |
600-12-01 | 600-12-44 | 3/8 | 10 | 1-1/8 | 30 | 10,400 | 4,727 | 4.5 | 6.7 |
600-14-01 | 600-14-44 | 7/16 | 11 | 1-1/4 | 33 | 14,400 | 6,545 | 6.2 | 9.2 |
600-16-01 | 600-16-44 | 1/2 | 12 | 1-1/2 | 36 | 20,500 | 9,318 | 8 | 11.9 |
600-20-01 | 600-20-44 | 5/8 | 16 | 2 | 48 | 36,000 | 16,364 | 13.5 | 20.1 |
600-24-01 | 600-24-44 | 3/4 | 18 | 2 1/4 | 54 | 45,000 | 20,455 | 18.5 | 27.6 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.