This rope is made with 100% low stretch Polyester fiber. This rope is a good choice for tower work, lifting or pulling. True-Line is available in white, white with tracer colors or solid colors. This rope is easily spliced for eyes or thimbles.
Applications: Amusement Park Rigging, Control Line, Davit, General Multi-Purpose, Halyard, Jib, Mainsheet, Mooring Pendant, Winch Line Utility, Rigging Line, Stage Rigging, Lifeline
Industries served: Marine, Industrial, Utility
Uses: Halyard, mainsheets, davits, winch lines, tow lines, jib ropes, bridle line
Solid Colors: Blue, Red, Navy, Green, Black and Gray
Tracer Colors: Blue Tracer, Black Tracer, Green Tracer, Red Tracer
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Blue | Red | Navy | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
403-06-00 | 403-06-11 | 403-06-22 | 403-06-88 | 3/16 | 5 | 9/16 | 15 | 1,200 | 545 | 1.1 | 1.6 |
403-08-00 | 403-08-11 | 403-08-22 | 403-08-88 | 1/4 | 6 | 3/4 | 18 | 2100 | 955 | 1.9 | 2.8 |
403-10-00 | 403-10-11 | 403-10-22 | 403-10-88 | 5/16 | 8 | 1 | 24 | 3,000 | 1,364 | 3.1 | 4.6 |
403-12-00 | 403-12-11 | 403-12-22 | 403-12-88 | 3/8 | 10 | 1-1/8 | 30 | 4,200 | 1,909 | 4.4 | 6.6 |
403-14-00 | 403-14-11 | 403-14-22 | 403-14-88 | 7/16 | 11 | 1-1/4 | 33 | 5,700 | 2,591 | 6.1 | 9.1 |
403-16-00 | 403-16-11 | 403-16-22 | 403-16-88 | 1/2 | 12 | 1-1/2 | 36 | 7,500 | 3,409 | 8 | 11.9 |
403-18-00 | 403-18-11 | 403-18-22 | 403-18-88 | 9/16 | 14 | 1-3/4 | 42 | 10,800 | 4,909 | 10.1 | 15.1 |
403-20-00 | 403-20-11 | 403-20-22 | 403-20-88 | 5/8 | 16 | 2 | 48 | 13,800 | 6,273 | 12.6 | 18.8 |
403-24-00 | 403-24-11 | 403-24-22 | 403-24-88 | 3/4 | 18 | 2-1/4 | 54 | 18,000 | 8,182 | 18 | 26.8 |
403-28-00 | 403-28-11 | 403-28-22 | 403-28-88 | 7/8 | 22 | 2-3/4 | 66 | 27,000 | 12,273 | 22 | 32.8 |
403-32-00 | 403-32-11 | 403-32-22 | 403-32-88 | 1 | 24 | 3 | 72 | 36,000 | 16,364 | 35 | 52.2 |
403-36-00 | 403-36-11 | 403-36-22 | 403-36-88 | 1-1/8 | 28 | 3-1/2 | 84 | 42,000 | 19,090 | 44 | 65.6 |
403-40-00 | 403-40-11 | 403-40-22 | 403-40-88 | 1-1/4 | 30 | 3-1/4 | 90 | 60,000 | 22,727 | 51 | 76.1 |
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Green | Black | Gray | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
403-06-33 | 403-06-44 | 403-06-99 | 3/16 | 5 | 9/16 | 15 | 1,200 | 545 | 1.1 | 1.6 |
403-08-33 | 403-08-44 | 403-08-99 | 1/4 | 6 | 3/4 | 18 | 2100 | 955 | 1.9 | 2.8 |
403-10-33 | 403-10-44 | 403-10-99 | 5/16 | 8 | 1 | 24 | 3,000 | 1,364 | 3.1 | 4.6 |
403-12-33 | 403-12-44 | 403-12-99 | 3/8 | 10 | 1-1/8 | 30 | 4,200 | 1,909 | 4.4 | 6.6 |
403-14-33 | 403-14-44 | 403-14-99 | 7/16 | 11 | 1-1/4 | 33 | 5,700 | 2,591 | 6.1 | 9.1 |
403-16-33 | 403-16-44 | 403-16-99 | 1/2 | 12 | 1-1/2 | 36 | 7,500 | 3,409 | 8 | 11.9 |
403-18-33 | 403-18-44 | 403-18-99 | 9/16 | 14 | 1-3/4 | 42 | 10,800 | 4,909 | 10.1 | 15.1 |
403-20-33 | 403-20-44 | 403-20-99 | 5/8 | 16 | 2 | 48 | 13,800 | 6,273 | 12.6 | 18.8 |
403-24-33 | 403-24-44 | 403-24-99 | 3/4 | 18 | 2-1/4 | 54 | 18,000 | 8,182 | 18 | 26.8 |
403-28-33 | 403-28-44 | 403-28-99 | 7/8 | 22 | 2-3/4 | 66 | 27,000 | 12,273 | 22 | 32.8 |
403-32-33 | 403-32-44 | 403-32-99 | 1 | 24 | 3 | 72 | 36,000 | 16,364 | 35 | 52.2 |
403-36-33 | 403-36-44 | 403-36-99 | 1-1/8 | 28 | 3-1/2 | 84 | 42,000 | 19,090 | 44 | 65.6 |
403-40-33 | 403-40-44 | 403-40-99 | 1-1/4 | 30 | 3-1/4 | 90 | 60,000 | 22,727 | 51 | 76.1 |
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tracer | Black Tracer | Green Tracer | Red Tracer | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
403-06-01 | 403-06-04 | 403-06-03 | 403-06-02 | 3/16 | 5 | 9/16 | 15 | 1,200 | 545 | 1.1 | 1.6 |
403-08-01 | 403-08-04 | 403-08-03 | 403-08-02 | 1/4 | 6 | 3/4 | 18 | 2100 | 955 | 1.9 | 2.8 |
403-10-01 | 403-10-04 | 403-10-03 | 403-10-02 | 5/16 | 8 | 1 | 24 | 3,000 | 1,364 | 3.1 | 4.6 |
403-12-01 | 403-12-04 | 403-12-03 | 403-12-02 | 3/8 | 10 | 1-1/8 | 30 | 4,200 | 1,909 | 4.4 | 6.6 |
403-14-01 | 403-14-04 | 403-14-03 | 403-14-02 | 7/16 | 11 | 1-1/4 | 33 | 5,700 | 2,591 | 6.1 | 9.1 |
403-16-01 | 403-16-04 | 403-16-03 | 403-16-02 | 1/2 | 12 | 1-1/2 | 36 | 7,500 | 3,409 | 8 | 11.9 |
403-18-01 | 403-18-04 | 403-18-03 | 403-18-02 | 9/16 | 14 | 1-3/4 | 42 | 10,800 | 4,909 | 10.1 | 15.1 |
403-20-01 | 403-20-04 | 403-20-03 | 403-20-02 | 5/8 | 16 | 2 | 48 | 13,800 | 6,273 | 12.6 | 18.8 |
403-20-01 | 403-20-04 | 403-20-03 | 403-20-02 | 3/4 | 18 | 2-1/4 | 54 | 18,000 | 8,182 | 18 | 26.8 |
403-28-01 | 403-28-04 | 403-28-03 | 403-28-02 | 7/8 | 22 | 2-3/4 | 66 | 27,000 | 12,273 | 22 | 32.8 |
403-32-01 | 403-32-04 | 403-32-03 | 403-32-02 | 1 | 24 | 3 | 72 | 36,000 | 16,364 | 35 | 52.2 |
403-36-01 | 403-36-04 | 403-36-03 | 403-36-02 | 1-1/8 | 28 | 3-1/2 | 84 | 42,000 | 19,090 | 44 | 65.6 |
403-40-01 | 403-40-04 | 403-40-03 | 403-40-02 | 1-1/4 | 30 | 3-1/4 | 90 | 50,000 | 22,727 | 51 | 76.1 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.