Compass is made with 100% high quality nylon. This rope has high strength and good shock absorption. Compass is a soft rope that holds knots well and is comfortable to hold.
Applications: Amusement Park Rigging, Anchor Line, Dock Line, General Multi-Purpose, Lifeline, Stage Rigging
Industries served: Marine, Industrial
Uses: Dock and Anchor Lines, Construction, Mooring Lines, Tow Lines, Fender Lines
Colors – Hunter Green, White,
Gold and White, Black, Gold and Blue
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Hunter Green | White | Gold/White | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
30-00877 | 30-00800 | 30-00805 | 1/4 | 6 | 3/4 | 18 | 2,200 | 1,000 | 1.6 | 2.4 |
30-01077 | 30-01000 | 30-01005 | 5/16 | 8 | 1 | 24 | 3,400 | 1,545 | 2.5 | 3.7 |
30-01277 | 30-01200 | 30-01205 | 3/8 | 10 | 1-1/8 | 30 | 4,900 | 2,227 | 3.6 | 5.4 |
30-01477 | 30-01400 | 30-01405 | 7/16 | 11 | 1-1/4 | 33 | 6,600 | 3,000 | 4.9 | 7.3 |
30-01677 | 30-01600 | 30-01605 | 1/2 | 12 | 1-1/2 | 36 | 8,500 | 3,864 | 6.3 | 9.4 |
30-02077 | 30-02000 | 30-02005 | 5/8 | 16 | 2 | 48 | 15,200 | 6,909 | 10 | 14.9 |
30-02477 | 30-02400 | 30-02405 | 3/4 | 18 | 2-1/4 | 54 | 18,000 | 8,182 | 14.3 | 21.3 |
30-02877 | 30-02800 | 30-02805 | 7/8 | 22 | 2-3/4 | 66 | 23,000 | 10,455 | 20 | 29.8 |
30-03277 | 30-03200 | 30-03205 | 1 | 24 | 3 | 72 | 33,500 | 14,318 | 26 | 38.8 |
30-03677 | 30-03600 | 30-03605 | 1-1/8 | 28 | 3-1/2 | 84 | 46,000 | 14,773 | 34 | 50.7 |
30-04077 | 30-04000 | 30-04005 | 1-1/4 | 30 | 3-1/4 | 90 | 50,000 | 16,591 | 40 | 59.7 |
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Black | Gold | Blue | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
30-00844 | 30-00855 | 30-00811 | 1/4 | 6 | 3/4 | 18 | 2,200 | 1,000 | 1.6 | 2.4 |
30-01044 | 30-01055 | 30-01011 | 5/16 | 8 | 1 | 24 | 3,400 | 1,545 | 2.5 | 3.7 |
30-01244 | 30-01255 | 30-01211 | 3/8 | 10 | 1-1/8 | 30 | 4,900 | 2,227 | 3.6 | 5.4 |
30-01444 | 30-01455 | 30-01411 | 7/16 | 11 | 1-1/4 | 33 | 6,600 | 3,000 | 4.9 | 7.3 |
30-01644 | 30-01655 | 30-01611 | 1/2 | 12 | 1-1/2 | 36 | 8,500 | 3,864 | 6.3 | 9.4 |
30-02044 | 30-02055 | 30-02011 | 5/8 | 16 | 2 | 48 | 15,200 | 6,909 | 10 | 14.9 |
30-02444 | 30-02455 | 30-02411 | 3/4 | 18 | 2-1/4 | 54 | 18,000 | 8,182 | 14.3 | 21.3 |
30-02844 | 30-02855 | 30-02811 | 7/8 | 22 | 2-3/4 | 66 | 23,000 | 10,455 | 20 | 29.8 |
30-03244 | 30-03255 | 30-03211 | 1 | 24 | 3 | 72 | 33,500 | 14,318 | 26 | 38.8 |
30-03644 | 30-03655 | 30-03611 | 1-1/8 | 28 | 3-1/2 | 84 | 46,000 | 14,773 | 34 | 50.7 |
30-04044 | 30-04055 | 30-04011 | 1-1/4 | 30 | 3-1/4 | 90 | 50,000 | 16,591 | 40 | 59.7 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.