Made with 100% high quality nylon. Black nylon is solution dyed. Medallion 12 rope is comfortable to hold, has good knot holding and high strength with good shock absorption.
Applications: Mooring lines, dock lines and general purpose
Industries served: Marine
Uses: Mooring lines and dock lines and general multi-purpose
Color: White
Product Number | Diameter | Circumfrence | Average Tensile Strength | Weight | ||||
---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m | |
300-12 | 3/8 | 10 | 1-1/8 | 30 | 4,900 | 2,227 | 3.6 | 5.4 |
300-14 | 7/16 | 11 | 1-1/4 | 33 | 6,500 | 2,955 | 5.5 | 8.2 |
300-16 | 1/2 | 12 | 1-1/2 | 36 | 8,400 | 3,818 | 6.5 | 9.7 |
300-18 | 9/16 | 14 | 1-3/4 | 42 | 10,300 | 4,682 | 8.5 | 12.7 |
300-20 | 5/8 | 16 | 2 | 48 | 15,300 | 6,955 | 10.5 | 15.7 |
300-24 | 3/4 | 18 | 2-1/4 | 54 | 18,000 | 8,182 | 14.5 | 21.6 |
300-28 | 7/8 | 22 | 2-3/4 | 66 | 21,300 | 9,682 | 20 | 29.8 |
300-32 | 1 | 24 | 3 | 72 | 25,500 | 11,591 | 26 | 38.8 |
300-36 | 1-1/8 | 28 | 3-1/2 | 84 | 27,500 | 12,500 | 33 | 49.2 |
300-40 | 1-1/4 | 30 | 3-1/4 | 90 | 39,500 | 17,955 | 40 | 59.7 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.