An 8-strand rope, combining high strength and low stretch, made of 100% Polyester. A balanced rope easily spliced in 50 seconds. Manufactured with Buccaneer coating for extra abrasion resistance and longer life.
Uses: stringing lines, and winch lines
Product Number | Diameter | Circumference | Average Tensile Strength | Weight | ||||
---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m | |
6-12 | 3/8 | 10 | 1-1/8 | 30 | 5,800 | 2,636 | 4.2 | 6.3 |
6-16 | 1/2 | 12 | 1-1/2 | 36 | 11,400 | 5,182 | 8 | 11.9 |
6-20 | 5/8 | 16 | 2 | 48 | 16,600 | 7,545 | 13 | 19.4 |
6-24 | 3/4 | 18 | 2-1/4 | 54 | 21,900 | 9,955 | 17.5 | 26.1 |
6-28 | 7/8 | 22 | 2-3/4 | 66 | 31,900 | 14,500 | 25 | 37.3 |
6-32 | 1 | 24 | 3 | 72 | 41,000 | 18,636 | 33 | 49.2 |
6-36 | 1-1/8 | 28 | 3-1/2 | 84 | 44,000 | 20,000 | 42 | 62.6 |
6-40 | 1-1/4 | 30 | 3-1/4 | 90 | 53,000 | 24,090 | 51.5 | 76.8 |
6-48 | 1-1/2 | 36 | 4-1/2 | 108 | 69,000 | 31,364 | 68.5 | 102.2 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property are involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.