A composite rope made with HMPE core and polyester cover. Very high strength with very low stretch.
Applications: Winch Line Utility
Industries served: Industrial, Utility
Uses: Bull rope, crane lifting rope
Color: Orange tracer
Product Number | Diameter | Circumfrence | Average Tensile Strength | Weight | ||||
---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m | |
580-08 | 1/4 | 6 | 3/4 | 18 | 5,600 | 2,545 | 1.9 | 2.8 |
580-10 | 5/16 | 8 | 1 | 24 | 7,900 | 3,591 | 3.1 | 4.6 |
580-12 | 3/8 | 10 | 1-1/8 | 30 | 11,500 | 5,227 | 4.4 | 6.6 |
580-16 | 1/2 | 12 | 1-1/2 | 36 | 20,500 | 8,727 | 8 | 11.9 |
580-20 | 5/8 | 16 | 2 | 48 | 33,600 | 15,273 | 12.6 | 18.8 |
580-24 | 3/4 | 18 | 2-1/4 | 54 | 44,000 | 20,000 | 18 | 26.8 |
580-28 | 7/8 | 22 | 2-3/4 | 66 | 55,000 | 25,000 | 22 | 32.8 |
580-32 | 1 | 24 | 3 | 72 | 69,000 | 31,364 | 35 | 52.2 |
580-36 | 1-1/8 | 28 | 3-1/2 | 84 | 90,000 | 40,909 | 44 | 65.6 |
580-40 | 1-1/4 | 30 | 3-1/4 | 90 | 105,000 | 47,727 | 51 | 76.1 |
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.