Arbor Boss 16 is made with 100% high strength low stretch polyester and has a linear core providing roundness and firmness but maintaining flexibility. This rope also has a comfortable grip and excellent knot holding.
Applications: Climbing
Industries served: Arborist, Sports
Uses: Arbor climbing lines, lighter bull ropes
Colors: Blue Thunder, Black Thunder, Red Thunder
Patriot, O-Glow and Green & Yellow
Product Numbers | Diameter | Circumfrence | Average Tensile Strength | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Blue Thunder | Black Thunder | Red Thunder | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
700-16-98-YYY * | 700-16-XX-YYY * | 700-16-22-YYY * | 1/2 | 12 | 1-1/2 | 36 | 7,000 | 3,182 | 7.5 | 11.2 |
700-20-98-YYY * | 700-20-XX-YYY * | 700-20-22-YYY * | 5/8 | 16 | 2 | 48 | 10,000 | 4,545 | 10.8 | 16.1 |
Product Numbers | Diameter | Circumfrence | Average Tensile Strength | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Patriot | O-Glow | Green & Yellow | in. | mm. | in. | mm. | lbs. | Kg. | lbs/100 ft | Kg/100 m |
700-16-201-YYY * | 700-16-00-YYY * | 700-16-38-YYY * | 1/2 | 12 | 1-1/2 | 36 | 7,000 | 3,182 | 7.5 | 11.2 |
700-20-201-YYY * | 700-20-00-YYY * | 700-20-38-YYY * | 5/8 | 16 | 2 | 48 | 10,000 | 4,545 | 10.8 | 16.1 |
* YYY = Desired Length
Replace the YYY with the numbers of your desired length.
New Rope Tensile Strengths: New rope tensile strengths are based on tests in accordance with ASTM Test Method D-4268 on new and unused rope in laboratory condition.
Working Loads: Working loads are for rope in good condition with approximate splices, in non-critical applications, under normal service conditions. Working loads should be exceeded only with expert knowledge of conditions and professional estimates of risk. Working loads should be reduced where life, limb, or valuable property is involved, or for exceptional service conditions such as shock loads, sustained loads, etc.
The Cordage Institute specifies that the Safe Working Load of rope shall be determined by dividing the Minimum Tensile Strength by the Safety Factor. Safety factors range from 5 to 12 for non-critical uses.